You have no items in your shopping cart.
CAN enabled to take advantage of AiM's extensive CAN data base the EVO4 can also be connected to the AiM range of displays and cameras to further increase its effectiveness as a data logging tool.
Versions available for both cars and bikes.
| Manufacturer | AiM |
| Included In Box |
|
| Dimensions (mm) | 104x40x33 |
| Weight (g) | 240 |
| Chassis Material | Aluminium |
| Environmental Sealing | IP67 |
| Power Requirement | 12v Supply |
| Battery | N |
| Connector Grade | Semi-Pro |
| Connectors | AiM 712/719 Binders |
| Analogue Inputs | 5 |
| Analogue Temp Inputs | No |
| Analogue Voltage Inputs | No |
| Digital Inputs | No |
| Speed Inputs | 2 |
| Switch Inputs | No |
| Beacon Input | Yes |
| Calculated Gear | Yes |
| CAN decode database | Extensive |
| ECU Interface | CAN + RS232 |
| Expansion Options | Thermocouple Hub, Data Hub, Lambda, Unlimited Channel Expansion |
| GPS | Included 10Hz |
| Gyroscope | Optional External |
| Data Resolution | 12bit |
| RPM Input | Yes |
| Pre-Calibrated Sensors Available | Yes |
| Thermocouple Inputs | Optional |
| Max Total Logging Frequency | 5000 Samples Per Second |
| Max Channel Frequency | 1000 Samples Per Second |
| Display Available | Optional |
| Video Option Available | Smarty Cam |
| Accelerometer | Tri-Axial |
| Analysis Software | No |
| Memory Expansion | None |
| Internal Memory | 8mb |
| Memory Offload | USB cable \ Memory Key Removal |
Thank you for using our price match function.
Whilst we endeavour to provide the best possible support and customer service we appreciate that price is important, if you see any of our products advertised cheaper please let us know and we will do our best to price match. Please also note when comparing prices that we offer free UK postage on all online orders over £150.


YouTube
Twitter