Check items to add to the cart or select all
-
AiM SmartyCam
Regular Price: £725.00
Your Price: £652.50 ex. VAT Inc. VAT: £783.00

You may also be interested in the following product(s)
AiM MXL Pro 05 Dash LoggerRegular Price: £1,820.00 Your Price: £1,590.00 ex. VAT Inc. VAT: £1,908.00 |
| Manufacturer | AiM |
| Included In Box |
|
| Dimensions (mm) | 174 x 110 |
| Weight (g) | 600 |
| Chassis Material | Aluminium |
| Environmental Sealing | IP65 |
| Power Requirement | 9-15v |
| Connector Grade | Semi-Pro |
| Connectors | 2x AMP 2xBinder |
| Analogue Inputs | 8 |
| Analogue Voltage Inputs | No |
| Analogue Temp Inputs | No |
| Digital Inputs | No |
| Switch Inputs | No |
| Speed Inputs | 1 |
| Beacon Input | Yes |
| Calculated Gear | Yes |
| CAN decode database | Extensive |
| ECU Interface | CAN + RS232 |
| GPS | Optional 10Hz |
| Gyroscope | Optional External |
| Data Resolution | 12bit |
| RPM Input | Yes |
| Pre-Calibrated Sensors Available | Yes |
| Thermocouple Inputs | Optional |
| Max Total Logging Frequency | 2000 samples per second |
| Max Channel Frequency | 500 samples per second |
| Display Available | Integrated |
| Video Option Available | Smarty Cam |
| Accelerometer | 3G Lateral |
| Analysis Software | No |
| Memory Expansion | AiM Memory Key |
| Internal Memory | 8MB |
| Memory Offload | USB cable \ Memory Key Removal |
| Display Alarms | Yes |
| Driver Scrollable Screens | Yes |
| Display Gear Indication | Yes |
| Display Shift Lights | Yes |
Whilst we endeavour to provide the best possible support and customer service we appreciate that price is important, if you see any of our products advertised cheaper please let us know and we will do our best to price match. Please also note when comparing prices that we offer free UK postage on all online orders over £150.